GALETS DE DISTRIBUTION | |||||||||||||||||||||||||||
TIMING BELT TENSIONERS | |||||||||||||||||||||||||||
Marque & Type | Moteur | Année | TEND. | ENR. | |||||||||||||||||||||||
Application | Engine | Year | TENS. | IDLER | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
A L F A R O M E O | |||||||||||||||||||||||||||
145/146 TD 1,9l | 1930cc | 94-> | TC933 | TC934 | |||||||||||||||||||||||
155 TD 1,9l | 1930cc | 93-> | TC933 | TC934 | |||||||||||||||||||||||
A U D I | |||||||||||||||||||||||||||
80 D/TD 1,6/1,9l | 1588cc/1896cc | ->94 | TC911 |
|
|||||||||||||||||||||||
80 V Tdi(8C,B4)1,9l | 1896cc | 91->96 | TC911D | ||||||||||||||||||||||||
90 TD 1,6l | 1588cc | ->94 | TC911 | ||||||||||||||||||||||||
100 Tdi 2,5l | 2461cc | 91-> | TC911A | ||||||||||||||||||||||||
A3 Tdi 1,9l | 1896cc | 95-> | ![]()
|
TC917A | |||||||||||||||||||||||
TC917B | |||||||||||||||||||||||||||
TC917C | |||||||||||||||||||||||||||
A4/A6 Tdi 1,9l | 1896cc | 97-> | TC911B | TC911C |
|
||||||||||||||||||||||
A6 Tdi 2,5l | 2461cc | 97-> | TC911A | ||||||||||||||||||||||||
C I T R O E N | |||||||||||||||||||||||||||
AX D 1,4/1,5l | TUD3/TUD5 | 88-> | TC901 | TC902 | |||||||||||||||||||||||
BERLINGO D/TD 1,9l | XUD9 | 96-> | TC905A | TC906A | |||||||||||||||||||||||
BERLINGO HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
BX D 1,8/1,9l | XUD7/XUD9 | 87-> | TC905 | TC906 |
|
||||||||||||||||||||||
CX D/TD 2,5l | M25 | 84-> | TC903 | TC904 | |||||||||||||||||||||||
C15 D 1,8l | XUD7 | ->93 | TC905 | TC906 | |||||||||||||||||||||||
C15 D 1,8l | XUD7 | 94-> | TC905A | TC906A | |||||||||||||||||||||||
C25 D 1,9l | XUD9 | ->93 | TC905 | TC906 | |||||||||||||||||||||||
C25 D/TD 2,5l | CRD93L/LS | 94-> | TC903 | TC904 | |||||||||||||||||||||||
EVASION TD 1,9l | XUD9T | 95-> | TC905A | TC906A | |||||||||||||||||||||||
EVASION D 2,1l | XUD11 | 95-> | TC921 | TC902 |
|
||||||||||||||||||||||
EVASION HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
JUMPY D/TD 1,9l | XUD9 | 96-> | TC905A | TC906A | |||||||||||||||||||||||
JUMPY HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
JUMPER D/TD 1,9l | XUD9TE | 94-> | TC905A | TC906A | |||||||||||||||||||||||
JUMPER D 2,5l | DJ5/DJ5T | 94-> | TC924 | TC925 | |||||||||||||||||||||||
JUMPER TD 2,5l | DJ5TED | 96-> | TC929 | TC930 | |||||||||||||||||||||||
JUMPY HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 |
|
||||||||||||||||||||||
JUMPER HDI 2,8l | Mot. Sofim | 00-> | TC946 | TC947 | |||||||||||||||||||||||
PICASSO HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
SAXO D 1,5l | TUD5 | 95-> | TC901 | TC902 | |||||||||||||||||||||||
VISA D 1,8l | XUD7 | 85->88 | TC905 | TC906 | |||||||||||||||||||||||
XANTIA D/TD 1,9l | XUD9/XUD9TE | ->93 | TC905 | TC906 | |||||||||||||||||||||||
XANTIA D/TD 1,9l | XUD9/XUD9TE | 94-> | TC905A | TC906A | |||||||||||||||||||||||
XANTIA D 2,1l | XUD11 | 93-> | TC921 | TC902 | |||||||||||||||||||||||
XANTIA HDI 2,0l | DW10 | 99-> | TC915 | TC916 |
|
||||||||||||||||||||||
XANTIA HDI 2,2l | DW12 | 00-> | TC915 | TC916 | |||||||||||||||||||||||
XSARA HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
XM D 2,0l | XUD11TE | 89-> | TC921 | TC902 | |||||||||||||||||||||||
XM TD 2,5l | DK5ATE | 95-> | TC924 | TC925 | |||||||||||||||||||||||
XM HDI 2,2l | DW12 | 00-> | TC915 | TC916 | |||||||||||||||||||||||
ZX D/TD 1,8/1,9l | XUD7/XUD9/XUD9TE | ->93 | TC905 | TC906 | |||||||||||||||||||||||
ZX D/TD 1,8/1,9l | XUD7/XUD9/XUD9TE | 94-> | TC905A | TC906A | |||||||||||||||||||||||
TEND./TENS. : Tendeur de courroie / Belt tensioner | |||||||||||||||||||||||||||
ENR. /IDLER : Enrouleur de courroie / Idler pulley | |||||||||||||||||||||||||||
F I A T | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
BRAVA/BRAVO D 1,9l | 1930cc | 95-> | TC933 | TC934 | |||||||||||||||||||||||
CROMA D/TD 2,5l | 2445cc | 85-> | TC937 | ||||||||||||||||||||||||
DUNA D 1,7l | 1697cc | 86->90 | TC935 | TC936 | |||||||||||||||||||||||
DUCATO TD 2,5l | Mot. Sofim | ->94 | TC946 | TC947 | |||||||||||||||||||||||
DUCATO TDI 2,5l | Mot. Sofim | ->02 | TC946 | TC947 | |||||||||||||||||||||||
DUCATO HDI 2,8l | Mot. Sofim | ->02 | TC946 | TC947 | |||||||||||||||||||||||
FIORINO D 1,7l | 1697cc | 88-> | TC935 | TC936 |
|
||||||||||||||||||||||
PUNTO D/TD 1,7l | 1697cc | 93-> | TC935 | TC936 | |||||||||||||||||||||||
TEMPRA D/TD 1,9l | 1930cc | 90-> | TC933 | TC934 | |||||||||||||||||||||||
TIPO D/TD 1,7/1,9l | 1697cc/1930cc | 88-> | TC933 | TC934 | |||||||||||||||||||||||
UNO D 1,9l | 1930cc | 89->93 | TC933 | TC934 | |||||||||||||||||||||||
UNO D 1,4/1,7l | 1367cc/1697cc | 83-> | TC935 | TC936 | |||||||||||||||||||||||
F O R D |
|
||||||||||||||||||||||||||
ESCORT/FIESTA D/TD 1,8l | 1753cc | ->95 | TC913 | TC919 | |||||||||||||||||||||||
ESCORT/FIESTA D/TD 1,8l | 1753cc | 95->97 | TC913A | TC919 | |||||||||||||||||||||||
ESCORT/FIESTA D/TD 1,8l | 1753cc | 97-> | TC913B | TC919A | |||||||||||||||||||||||
MONDEO D/TD 1,8l | 1753cc | ->95 | TC913 | TC919 | |||||||||||||||||||||||
MONDEO D/TD 1,8l | 1753cc | 95->97 | TC913A | TC919 | |||||||||||||||||||||||
MONDEO D/TD 1,8l | 1753cc | 97-> | TC913B | TC919A |
|
||||||||||||||||||||||
ORION/SIERRA D/TD 1,8l | 1753cc | ->95 | TC913 | TC919 | |||||||||||||||||||||||
ORION/SIERRA D/TD 1,8l | 1753cc | 95->97 | TC913A | TC919 | |||||||||||||||||||||||
ORION/SIERRA D/TD 1,8l | 1753cc | 97-> | TC913B | TC919A | |||||||||||||||||||||||
TRANSIT York D 2,5l | 2497cc | 88-> | TC914 | ||||||||||||||||||||||||
GALAXY Tdi 1,9l | 1896cc | 97-> | TC911B | TC911C | |||||||||||||||||||||||
I V E C O | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
DAILY D 2,5l | Sofim | 81-> | TC922 | TC923 | |||||||||||||||||||||||
L A N C I A | |||||||||||||||||||||||||||
DELTA TD 1,9l | 1930cc | 94-> | TC933 | TC934 | |||||||||||||||||||||||
DEDRA TD 1,9l | 1930cc | 89-> | TC933 | TC934 | |||||||||||||||||||||||
THEMA D/TD 2,5l | 2445cc | 89-> | TC937 |
|
|||||||||||||||||||||||
O P E L | |||||||||||||||||||||||||||
ASTRA D/TD 1,7l | 1686cc | ->93 | TC938A | TC939 | |||||||||||||||||||||||
ASTRA D/TD 1,7l | 1686cc | 93-> | TC938B | TC939A | |||||||||||||||||||||||
ASTRA D/TD 1,7l | 1686cc | 94-> | TC938C | TC939 | |||||||||||||||||||||||
CORSA D/TD 1,5l | 1488cc | ->93 | TC938 | TC939 | |||||||||||||||||||||||
CORSA D/TD 1,7l | 1686cc | 93-> | TC938A | TC939 |
|
||||||||||||||||||||||
VECTRA D/TD 1,7l | 1686cc | ->93 | TC938A | TC939 | |||||||||||||||||||||||
VECTRA D/TD 1,7l | 1686cc | 93-> | TC938B | TC939A | |||||||||||||||||||||||
VECTRA D/TD 1,7l | 1686cc | 94-> | TC938C | TC939 | |||||||||||||||||||||||
P E U G E O T | |||||||||||||||||||||||||||
106 D 1,4/1,5l | TUD3/TUD5 | 92-> | TC901 | TC902 | |||||||||||||||||||||||
205 D/TD 1,8/1,9l | XUD7/XUD7T/XUD9 | 83->93 | TC905 | TC906 | |||||||||||||||||||||||
205 D/TD 1,8/1,9l | XUD7/XUD7T/XUD9 | 94-> | TC905A | TC906A | |||||||||||||||||||||||
206 HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
P E U G E O T (suite) |
|
||||||||||||||||||||||||||
306 D/TD 1,8/1,9l | XUD7/XUD9/XUD9T | 83->93 | TC905 | TC906 | |||||||||||||||||||||||
306 D/TD 1,8/1,9l | XUD7/XUD9/XUD9T | 94-> | TC905A | TC906A | |||||||||||||||||||||||
306 HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
405 D/TD 1,8/1,9l | XUD7/XUD9/XUD9T | 88->93 | TC905 | TC906 | |||||||||||||||||||||||
405 D/TD 1,8/1,9l | XUD7/XUD9/XUD9T | 94-> | TC905A | TC906A | |||||||||||||||||||||||
406 TD 1,9l | XUD9TE | 95-> | TC905A | TC906A |
|
||||||||||||||||||||||
406 TD 2,1l | XUD11 | 95-> | TC921 | TC902 | |||||||||||||||||||||||
406 HDI 2,0l | DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
406 HDI 2,2l | DW12 | 00-> | TC915 | TC916 | |||||||||||||||||||||||
605 D 2,1l | XUD11A/XUD11ATE | 89-> | TC921 | TC902 | |||||||||||||||||||||||
605 TD 2,5l | DK5ATE | 89-> | TC924 | TC925 | |||||||||||||||||||||||
607 HDI 2,2l | DW12 | 00-> | TC915 | TC916 | |||||||||||||||||||||||
806 D/TD 1,9l | XUD9/XUD9TE | 94-> | TC905A | TC906A |
|
||||||||||||||||||||||
806 HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
BOXER D 1,9l/1,7TD | XUD9/XUD7T | 94-> | TC905A | TC906A | |||||||||||||||||||||||
BOXER HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
BOXER D 2,5l | DJ5/DJ5T | 94-> | TC924 | TC925 | |||||||||||||||||||||||
BOXER TD 2,5l | DJ5TED | 96-> | TC929 | TC930 | |||||||||||||||||||||||
BOXER HDI 2,8 | Mot. Sofim | 00-> | TC946 | TC947 | |||||||||||||||||||||||
EXPERT D/TD 1,9l | XUD9/XUD9TE | 96-> | TC905A | TC906A |
|
||||||||||||||||||||||
EXPERT HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
PATNER D/TD 1,8/1,9l | XUD7/XUD9/XUD9T | 94-> | TC905A | TC906A | |||||||||||||||||||||||
PATNER HDI 1,8/2,0l | DW8/DW10 | 99-> | TC915 | TC916 | |||||||||||||||||||||||
J5 D 1,9l | XUD9 | ->93 | TC905 | TC906 | |||||||||||||||||||||||
J5 D 1,9l | XUD9 | 94-> | TC905A | TC906A | |||||||||||||||||||||||
J5 D/TD 2,5l | CRD93L/LS | ->94 | TC903 | TC904 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
R E N A U L T | |||||||||||||||||||||||||||
CLIO D 1,9l | F8Q | 90-> | TC907 | TC920 | |||||||||||||||||||||||
CLIO DTI 1,9l | F9Q (VP37) | 99-> | ![]()
|
TC912 | |||||||||||||||||||||||
TC918 | |||||||||||||||||||||||||||
CLIO Dci 1,5l | F9Q(Commun rail2) | TC943 | |||||||||||||||||||||||||
ESPACE D 2,1l | J8S | 84-> | TC909 | TC910 | |||||||||||||||||||||||
ESPACE DTI 1,9l | F9Q (VP37) | 99-> | ![]()
|
TC912 |
|
||||||||||||||||||||||
TC918 | |||||||||||||||||||||||||||
ESPACE DTI 1,9l | F9Q (VP37) | 00-> | TC944 | TC912 | |||||||||||||||||||||||
TC945 | |||||||||||||||||||||||||||
ESPACE Dci 1,9l | F9Q (commun rail1) | 01-> | TC907 | TC912 | |||||||||||||||||||||||
TC918 | |||||||||||||||||||||||||||
ESPACE Dci 1,9l | F9Q (commun rail2) | 02-> | TC907 | ||||||||||||||||||||||||
ESPACE III 2,2 dCi | G9T | 00-> | TC941 | TC942 |
|
||||||||||||||||||||||
EXPRESS D 1,6l | F8M | 88-> | TC907 | TC908 | |||||||||||||||||||||||
EXPRESS D 1,9l | F8Q | 92-> | TC907 | TC920 | |||||||||||||||||||||||
KANGOO D/TD 1,9l | F8Q | 97-> | TC907 | TC908 | |||||||||||||||||||||||
KANGOO DTI 1,9l | F9Q(VP37) | 99-> | ![]()
|
TC912 | |||||||||||||||||||||||
TC918 | |||||||||||||||||||||||||||
KANGOO DTI 1,9l | F9Q (VP37) | 00-> | TC944 | TC912 | |||||||||||||||||||||||
TC945 |
|
||||||||||||||||||||||||||
KANGOO Dci 1,9l | F9Q (commun rail1) | 01-> | TC907 | TC912 | |||||||||||||||||||||||
TC918 | |||||||||||||||||||||||||||
KANGOO Dci 1,9l | F9Q (commun rail2) | 02-> | TC907 | ||||||||||||||||||||||||
LAGUNA D 2,2l | G8T Atmo | ->95 | ![]()
|
TC926 | |||||||||||||||||||||||
TC927 | |||||||||||||||||||||||||||
R E N A U L T (suite) |
|
||||||||||||||||||||||||||
LAGUNA D/TD 2,2l | G8T | 96-> | TC926A | TC928 | |||||||||||||||||||||||
LAGUNA DTI 1,9l | F9Q (VP37) | 99-> | ![]()
|
TC912 | |||||||||||||||||||||||
TC918 | |||||||||||||||||||||||||||
LAGUNA DTI 1,9l | F9Q (VP37) | 00-> | TC944 | TC912 | |||||||||||||||||||||||
TC945 | |||||||||||||||||||||||||||
LAGUNA Dci 1,9l | F9Q (commun rail1) | 01-> | TC907 | TC912 | |||||||||||||||||||||||
TC918 |
|
||||||||||||||||||||||||||
LAGUNA Dci 1,9l | F9Q (commun rail2) | 02-> | TC907 | ||||||||||||||||||||||||
LAGUNA 2,2 dCi | G9T | 01-> | TC941 | TC942 | |||||||||||||||||||||||
MASTER D 2,5l | Sofim S8U | 81-> | TC922 | TC923 | |||||||||||||||||||||||
MASTER II 2,2 dCi | G9T | 00-> | TC941 | TC942 | |||||||||||||||||||||||
MASTER I 2,5DT | Mot. Sofim | 89->98 | TC946 | TC947 | |||||||||||||||||||||||
MASTER II 2,5D | Mot. Sofim | 98->01 | TC946 | TC947 | |||||||||||||||||||||||
MASTER II 2,8 Dti | Mot. Sofim | 98-> | TC946 | TC947 |
|
||||||||||||||||||||||
MEGANE/SCENIC D/TD 1,9l | F8Q | 95-> | TC907 | TC908 | |||||||||||||||||||||||
MEGANE/SCENIC DTI 1,9l | F9Q (VP37) | 99-> | ![]()
|
TC912 | |||||||||||||||||||||||
TC918 | |||||||||||||||||||||||||||
MEGANE/SCENIC DTI 1,9l | F9Q (VP37) | 00-> | TC944 | TC912 | |||||||||||||||||||||||
TC945 | |||||||||||||||||||||||||||
MEGANE/SCENIC Dci 1,9l | F9Q (commun rail1) | 01-> | TC907 | TC912 | |||||||||||||||||||||||
TC918 | |||||||||||||||||||||||||||
MEGANE/SCENIC Dci 1,9l | F9Q (commun rail2) | 02-> | TC907 | ||||||||||||||||||||||||
SUPER 5 D 1,6l | F8M | 88-> | TC907 | TC908 | |||||||||||||||||||||||
SAFRANE D/TD 2,2l | G8T | 96-> | TC926A | TC928 | |||||||||||||||||||||||
SAFRANE D/TD 2,1l | J8S | 92-> | TC931 | TC932 | |||||||||||||||||||||||
VELSATIS 2,2 dCi | G9T | 02-> | TC941 | TC942 | |||||||||||||||||||||||
TRAFIC D/TD 2,1l | J8S | 81-> | TC909 | TC910 |
|
||||||||||||||||||||||
TRAFIC D 2,5l | Sofim | 89-> | TC922 | TC923 | |||||||||||||||||||||||
TRAFIC D 2,5l | Sofim | 89->01 | TC946 | TC947 | |||||||||||||||||||||||
R11 D 1,6l | F8M | ->87 | TC907 | TC908 | |||||||||||||||||||||||
R18 D/TD 1,9l | J8S | ->86 | TC909 | TC910 | |||||||||||||||||||||||
R19 D/TD 1,9l | F8Q | 88-> | TC907 | TC908 | |||||||||||||||||||||||
R20 D/TD 2,1l | J8S | ->84 | TC909 | TC910 | |||||||||||||||||||||||
R21 D 1,9l | F8Q | ->92 | TC907 | TC908 | |||||||||||||||||||||||
R21 D/TD 2,1l | J8S | ->92 | TC909 | TC910 | |||||||||||||||||||||||
R25 D/TD 2,1l | J8S | ->92 | TC909 | TC910 |
|
||||||||||||||||||||||
SEAT | |||||||||||||||||||||||||||
ALHAMBRA Tdi 1,9l | 1896cc | 96-> | TC911B | TC911C | |||||||||||||||||||||||
CORDOBA Tdi 1,9l | 1896cc | 96-> | TC911B | TC911C | |||||||||||||||||||||||
IBIZA D/TD 1,6/1,9l | 1588cc/1896cc | ->96 | TC911 | ||||||||||||||||||||||||
IBIZA II D/SDI/TDI1,9l | 1896cc | 93-> | TC911B | TC911C | |||||||||||||||||||||||
INCA Tdi 1,9l | 1896cc | 95-> | TC911B | TC911C | |||||||||||||||||||||||
TOLEDO D/TD 1,9l | 1896cc | ->96 | TC911 | ||||||||||||||||||||||||
TOLEDO II Tdi 1,9l | 1896cc | 91-> | TC911B | TC911C | |||||||||||||||||||||||
S K O D A | |||||||||||||||||||||||||||
OCTAVIA Tdi 1,9l | 1896cc | 96-> | ![]()
|
TC917A | |||||||||||||||||||||||
TC917B | |||||||||||||||||||||||||||
TC917C | |||||||||||||||||||||||||||
V O L K S W A G E N | |||||||||||||||||||||||||||
BORA Tdi 1,9l | 98-> | ![]()
|
TC917A | ||||||||||||||||||||||||
TC917B |
|
||||||||||||||||||||||||||
TC917C | |||||||||||||||||||||||||||
GOLF D 1,5l | 1471cc | ->80 | TC911 | ||||||||||||||||||||||||
GOLF D/TD 1,6/1,9l | 1588cc/1896cc | 81-> | TC911 | ||||||||||||||||||||||||
GOLF III Tdi 1,9l | 1896cc | 93-> | TC911B | TC911C | |||||||||||||||||||||||
GOLF IV Tdi 1,9l | 1896cc | 97-> |
|
TC917A | |||||||||||||||||||||||
TC917B | |||||||||||||||||||||||||||
TC917C | |||||||||||||||||||||||||||
NEW BEETLE Tdi 1,9l | 1896cc | 98-> | TC917 | TC917A | |||||||||||||||||||||||
TC917B | |||||||||||||||||||||||||||
TC917C | |||||||||||||||||||||||||||
JETTA D/TD 1,6l | 1588cc | ->91 | TC911 | ||||||||||||||||||||||||
PASSAT D/TD 1,6/1,9l | 1588cc/1896cc | ->94 | TC911 | ||||||||||||||||||||||||
PASSAT Tdi 1,9l | 1896cc | 93-> | TC911B | TC911C | |||||||||||||||||||||||
POLO Tdi 1,9l | 1896cc | 93-> | TC911B | TC911C | |||||||||||||||||||||||
SHARAN Tdi 1,9l | 1896cc | 96-> | TC911B | TC911C | |||||||||||||||||||||||
CADDY Tdi 1,9l | 1896cc | 96-> | TC911B | TC911C | |||||||||||||||||||||||
TRANSPORTER D/TD 1,9l | 1896cc | ->94 | TC911 | ||||||||||||||||||||||||
TRANSPORTER D/TD/Tdi | 2,4 / 2,5 l | 94-> | TC914 | ||||||||||||||||||||||||